Hunter McIntyre is the current HYROX record holder with a time of 53:22 set in Stockholm in 2023!
Struggling to find out who the current best HYROX athletes are and what times they smashed out to be ranked at the top?
Don’t stress, we’ve got you covered with a full breakdown of the top rankings and best times in all division of HYROX for 2024!
No waffle, straight to the results!
Once you target the best HYROX athlete times, be sure to get your race day clothing and HYROX training equipment sorted to even the playing field.
Top 25 Best HYROX Athletes – Men
Rank | Name | Country | Time | Event Location |
---|---|---|---|---|
1 | Hunter McIntyre | USA | 00:53:22 | Stockholm 2023 |
2 | Hunter McIntyre | USA | 00:54:07 | Barcelona 2023 |
3 | Alexander Roncevic | AUT | 00:54:16 | Stockholm 2023 |
4 | Alexander Roncevic | AUT | 00:54:28 | Vienna 2024 |
5 | Hunter McIntyre | USA | 00:55:09 | DALLAS 2022 |
6 | Ryan Kent | USA | 00:55:12 | Chicago 2023 |
7 | Rylan Schadegg | USA | 00:55:46 | Chicago 2023 |
8 | Beau Wills | NZL | 00:56:03 | Stockholm 2023 |
9 | Tim Wenisch | GER | 00:56:07 | Kรถln 2023 |
10 | Alexander Roncevic | AUT | 00:56:13 | Wien 2023 |
11 | Tomas Tvrdik | CZE | 00:56:21 | Maastricht 2024 |
12 | Michael Sandbach | GBR | 00:56:34 | Stockholm 2023 |
13 | Alexander Roncevic | AUT | 00:56:41 | Chicago 2023 |
14 | James Kelly | AUS | 00:56:41 | Stockholm 2023 |
15 | Joffrey Voisin | FRA | 00:56:46 | Barcelona 2023 |
16 | Lukas Storath | GER | 00:56:49 | Maastricht 2024 |
17 | Ryan Kent | USA | 00:56:52 | Houston 2023 |
18 | Tobias Lautwein | GER | 00:56:52 | Maastricht 2022 |
19 | Jonathon Wynn | AUS | 00:56:58 | Malaga 2023 |
20 | Tobias Lautwein | GER | 00:57:01 | Kรถln 2023 |
21 | Jonathon Wynn | AUS | 00:57:06 | Stockholm 2023 |
22 | Ryan Kent | USA | 00:57:10 | Anaheim 2023 |
23 | Pelayo Menendez Fernandez | ESP | 00:57:13 | Vienna 2024 |
24 | Tim Wenisch | GER | 00:57:19 | Vienna 2024 |
25 | Alexander Roncevic | AUT | 00:57:26 | Maastricht 2023 |
Top 25 Best HYROX Athletes – Women
Rank | Name | Country | Time | Event Location |
---|---|---|---|---|
1 | Lauren Weeks | USA | 00:58:03 | Vienna 2024 |
2 | Megan Jacoby | USA | 00:58:52 | Stockholm 2023 |
3 | Megan Jacoby | USA | 00:58:58 | Anaheim 2023 |
4 | Lauren Weeks | USA | 00:59:27 | Dubai 2023 |
5 | Megan Jacoby | USA | 01:00:18 | Chicago 2023 |
6 | Megan Jacoby | USA | 01:00:26 | Vienna 2024 |
7 | Lauren Weeks | USA | 01:00:28 | Stockholm 2023 |
8 | Mikaela Norman | SWE | 01:00:35 | Dubai 2023 |
9 | Mikaela Norman | SWE | 01:00:45 | Hamburg 2022 |
10 | Linda Meier | GER | 01:01:02 | Stockholm 2023 |
11 | Lauren Weeks | USA | 01:01:12 | Maastricht 2023 |
12 | Mikaela Norman | SWE | 01:01:32 | Stockholm 2023 |
13 | Megan Jacoby | USA | 01:01:56 | Chicago 2022 |
14 | Mirjam Von Rohr | SUI | 01:02:00 | Stuttgart 2023 |
15 | Linda Meier | GER | 01:02:04 | Vienna 2024 |
16 | Mikaela Norman | SWE | 01:02:04 | Chicago 2023 |
17 | Lauren Weeks | USA | 01:02:15 | Chicago 2023 |
18 | Lauren Griffith | USA | 01:02:18 | Los 2023 |
19 | Linda Meier | GER | 01:02:23 | Amsterdam 2022 |
20 | Viola Oberlรคnder | GER | 01:02:33 | Vienna 2024 |
21 | Vivian Tafuto | USA | 01:02:41 | Vienna 2024 |
22 | Megan Jacoby | USA | 01:02:43 | Chicago 2023 |
23 | Mikaela Norman | SWE | 01:02:45 | Maastricht 2023 |
24 | Mirjam Von Rohr | SUI | 01:03:06 | Hamburg 2022 |
25 | Megan Jacoby | USA | 01:03:12 | Maastricht 2023 |
Top 25 Best HYROX Athletes – Men Doubles
Rank | Team Members | Time | Team Name |
---|---|---|---|
1 | Michael Sandbach, Hunter McIntyre | 00:50:18 | HAOS |
2 | Harry Thompson, James Kelly | 00:52:04 | |
3 | Jake Dearden, Marc Dean | 00:53:50 | |
4 | Taylor Haney, Colin Stiefer | 00:54:29 | Reach Functional Fitness |
5 | Afan Humphries, Johnathan Pewtner | 00:54:51 | Gain fitness Penallta |
6 | David Queiroz, David Preciado | 00:55:02 | |
7 | Frederic Legatzki, Timo Van Der Meer | 00:55:07 | |
8 | Tom Franssens, Pieter Maes | 00:55:11 | |
9 | Conor Harkness, John Carlisle | 00:55:17 | |
10 | Tony Revell, Ciaran Parkinson | 00:55:24 | |
11 | Tiago Queiroz, David Preciado | 00:55:34 | Alphaden |
12 | Dominic Molzahn, Patrick Grewe | 00:55:35 | |
13 | Clemens Scherbel, Christopher Von Stelzer | 00:55:40 | Team Myzone |
14 | Jรธrgen Dahl Olsen, Simen Rรธssland | 00:56:03 | |
15 | Brandon Hughes, Lester Maxwell | 00:56:05 | Accelerate Seattle |
16 | Conor Harkness, John Carlisle | 00:56:30 | Elev8 Athletics |
17 | Pascal Hatz, Christian Nolde | 00:56:35 | wellyou |
18 | Kevin Forootan, Alan Cao | 00:56:37 | |
19 | Bodger Rees, Ollie Marchon | 00:56:42 | Torque Training |
20 | Vรญctor Esparza Monreal, Jose Antonio Henarejos Orenes | 00:56:45 | |
21 | Lukas Frรถhner, Alexander Neubert | 00:56:50 | |
22 | Hamza Ajeel Al Bouwalda, Sean Noble | 00:56:57 | Sweat Gyms |
23 | Rene Groinig, Lasse Pips | 00:57:08 | |
24 | Nicolas Kรผร, Fabian Grill | 00:57:10 | |
25 | Fabien Rascagneres, Mark Lynch | 00:57:14 | MRK5 fitness |
Top 25 Best HYROX Athletes – Women Doubles
Rank | Team Members | Time | Team Name |
---|---|---|---|
1 | Rebecca Frank, Seka Arning | 00:58:26 | |
2 | Katrin Hulme, Sam Bilbie | 00:59:52 | |
3 | Rebecca Naether, Mirjam Von Rohr | 01:00:36 | |
4 | Chiara Borg, Olivia Lukasewich | 01:01:24 | Gym Box |
5 | Agata Strausa, Uli Glรถckner | 01:02:03 | |
6 | Carla Dilley, Allana Falconer | 01:02:30 | |
7 | Oceane Fourny, Rebecca Houard | 01:02:46 | FWA CROSSFIT |
8 | Nicole Fisher, Imogen Cross | 01:03:28 | Exsurgo |
9 | Antje Hardes, Linda Meier | 01:04:04 | |
10 | Jennifer Janzer, Martina Gรถrz | 01:04:14 | Gipfelkurs |
11 | Raphaela Steffek, Janne Thomsen | 01:04:20 | |
12 | Klare Osborne, Rhi Sears | 01:04:23 | |
13 | Rosie Blount, Lucy Hack | 01:04:33 | CrossFit Leeds |
14 | Katie Knight, Ashley Huhn | 01:04:37 | |
15 | Rachel Ackers, Nadine Okyere | 01:04:58 | Forders Birmingham |
16 | Ida Thalen, Anni Skogh | 01:05:00 | Styrka Crossfit |
17 | Olivia Lukasewich, Elle Nelson | 01:05:00 | Gymbox |
18 | Klare Osborne, Lauren Calvert | 01:05:00 | Hybrid Performance Centre |
19 | Viktorija Jefimova, Samantha Pretty | 01:05:00 | Cy Camps |
20 | Georgina Johnson, Amelia Varney | 01:05:05 | Metabolic London |
21 | Kate O’Sullivan, Katelynn Roganowicz | 01:05:26 | Gymbox |
22 | Sally Morgan, Elvira Lowes | 01:05:27 | Skรผlptur |
23 | Sandra Chetaneau, AngรฃยฉLique Chetaneau | 01:05:32 | |
24 | Sina Wรผrth, Alina Wรผrth | 01:05:35 | |
25 | Stacey Wenger, Amelia Haines- Eynon | 01:05:39 | CrossFit SY1 |
Top 25 Best HYROX Athletes – Mixed Doubles
Rank | Team Members | Time | Team Name |
---|---|---|---|
1 | Jacqueline Lippenmeyer, Florian Lippenmeyer | 00:55:51 | 1ironFLexfit |
2 | Carina Bungard, Lukas Storath | 00:56:05 | Athleticcamp |
3 | Belle Macfarlane, Sean White | 00:56:22 | |
4 | Joffrey Voisin, Jezabel Kremer | 00:56:33 | |
5 | Marc Howe, Lauren Rantala | 00:57:05 | Meow House |
6 | Tom Hogan, Dena Hogan | 00:57:05 | |
7 | Mark Lynch, Emma Munsch | 00:57:33 | MRK5 Fitness |
8 | Gavin Hogarth, Clare Mears | 00:57:54 | Fit Body Farm Freestylers |
9 | Greg Foot, Katrin Hulme | 00:57:54 | F45 Cambridge Station |
10 | Simone Feld, Jan Dammenhain | 00:58:13 | Evope sports & nutrition Berlin |
11 | Victor Esparza Monreal, Tania Casanova Ramos | 00:58:40 | Team Cartuchos |
12 | Ulf Petersen, Madeleine Larsson | 00:58:49 | Extremfabriken |
13 | Charles Marchon, Zoe Powell | 00:59:00 | Marchon |
14 | Natascha Hartl, Dimitri Ulajew | 00:59:01 | |
15 | Nina Marnett, Clemens Reinhardt | 00:59:27 | |
16 | Frida Fristrรถm, Carl Laurell | 00:59:28 | SATS |
17 | Patrick Martens, Jana Lebenstedt | 00:59:28 | F60 / FT Fulda |
18 | Jordan Bath, Ray Bath | 00:59:40 | Bodybyjr |
19 | Kirsty M Gallacher, Darren Forder | 00:59:52 | Forders Gym |
20 | Adam Collard, Jade Skillen | 00:59:54 | |
21 | Anna Orozco Torres, Kiko Blanco Mostazo | 00:59:59 | |
22 | Sam Tucknott, Kerry Milo Langley | 01:00:00 | The Vault 164 |
23 | Kait Magida, David Magida | 01:00:03 | Elevate Interval Fitness |
24 | Hana Hasanbegovic, Rafael Bouts | 01:00:13 | RAF Training |
25 | John Denovan, Joda Quigley | 01:00:25 |
Top 25 Best HYROX Athletes – Team Relay
Rank | Team Members | Time |
---|---|---|
1 | Daniela Couto, Maria Fecik, Tiago Lousa, Diogo Freitas | 00:52:21 |
2 | Michela Pieri, Giuseppe Spreafico, Eugenio Bianchi, Camilla Massa | 00:52:36 |
3 | Sam Bilbie, Kate Davey, Paul Gillingham, Ciaran Parkinson | 00:53:33 |
4 | Sarah Bilbie, Kate Davey, Paul Gillingham, Ciaran Parkinson | 00:53:52 |
5 | Alina Willnow, Eva Janzen, Lars Peckmann, Marcus Funken | 00:54:15 |
6 | Sarah Hernandez, Terra Jackson, James Muscart, Dylan Scott | 00:54:23 |
7 | Jan Dammenhain, Linda Meier, Janne Thomsen, Clemens Reinhardt | 00:54:50 |
8 | Mandy Striet, William Striet, Roy Huisman, Nienke Kloosterman | 00:55:26 |
9 | Maria Fecik, Derek Nelson, Chris Balven, Kara Mobly | 00:56:03 |
10 | Luke Halterman, Kris Rugloski, Kaleb Yates, Camilla Massa | 00:56:29 |
11 | Devon Byrne, Christoph Imiela, Sabrina Rรถthig, Fridolin Van De Kraan | 00:56:31 |
12 | Andre Kreisel, Lukas Storath, Carina Bungard, Magdalena Schubert | 00:56:43 |
13 | Martin Polak, Hana Hasanbegovic, Rafael Bouts, Ineke Van Koldam | 00:56:54 |
14 | Agata Strausa, Aaron Mccammon, Sami Mardnli, Uli Glรถckner | 00:57:02 |
15 | Cali Schweikhart, Vivian Tafuto, Mathew Maclean, Austin Azar | 00:57:08 |
16 | Karl Lewinsky, Caroline Vreden, Bonnie Lohmann, Tim Wacker | 00:57:15 |
17 | Jana Sussmann, Markus Rhรถse, Markus Pรผtz, Jana Monin | 00:57:46 |
18 | Sami Mardnli, Ulrike Glรถckner, Agata Strausa, Emu Gรผnther | 00:57:48 |
19 | Maria Fecik, Jay West, Kara Mobly, Mike Fecik | 00:57:49 |
20 | David Kelly, Oliver Harvey-Vallender, Olivia Luksewich, Stacey Horner | 00:57:59 |
21 | Kaleb Yates, Kris Rugloski, Luke Halterman, Camilla Massa | 00:58:05 |
22 | Britt Donaldson, Sarah Kerr, Tyler Wooster, Andy Mathers | 00:58:07 |
23 | Johann Frank, Alina Willnow, Simone Feld, Lars Peckmann | 00:58:10 |
24 | Po Fagerstrรถm, Madeleine Larsson, Susanne Hives, Ulf Petersen | 00:58:11 |
25 | Delphin Kruithof Kremer, Hidde Weersma, Anne Stellaard, Gabriรจl Bartels | 00:58:23 |
HYROX Categories
HYROX offers four main categories:
- Open: Ideal for beginners and casual fitness enthusiasts.
- Individual Pro: For advanced athletes looking for a serious challenge.
- Doubles: Compete with a partner, share the workload, and challenge as a pair
- Relay Teams: A team of four, each member completes two rounds.
Athlete Rankings
The race time data is collected via the HYROX timing chip worn around your ankle during a HYROX event.
The timing data is then uploaded, listed and ranked based on how quickly you finish the race. The ranking are updated after each HYROX event on the official HYROX webpage.
The ranking system is simple, the quicker your overall finish time, the higher you will rank. The ranking are split into categories of HYROX PRO, HYROX, HYROX PRO DOUBLES, HYROX DOUBLES and HYROX RELAY for Men and women (+ Mixed in doubles and Relay events). These rankings can be further split based on age, ranging from U24 all the way to the 90+ age category.
HYROX Stars to Watch
Men’s Pro Division
Hunter McIntyre (USA)
Currently ranked as the number one HYROX athlete globally, McIntyre has dominated the field with his unparalleled strength and endurance. His notable achievements include multiple HYROX World Championship titles and exceptional performances in the HYROX Elite 15 competitions.
Lukas Storath (GER)
A rising star in HYROX, Storath has quickly ascended the ranks, showcasing remarkable versatility across all HYROX events. His recent performances have cemented his status as a top contender in the men’s division.
Ryan Kent (USA)
Known for his consistent performances, Kent is a veteran HYROX competitor with several top finishes at the World Championships. His dedication to training and improvement makes him a formidable opponent.
Women’s Pro Division
Lauren Weeks (USA)
Weeks stands at the pinnacle of the women’s division, with a track record that includes winning the HYROX World Championship and setting multiple event records. Her exceptional fitness level and competitive spirit set her apart.
Imogen Cross (GBR)
Cross, hailing from the UK, has made a significant impact in recent competitions, with strong showings in the HYROX Elite 15 and national championships. Her rapid ascent in the rankings is a testament to her hard work and talent.
Viola Oberlรคnder (GER)
Oberlรคnder has proven herself to be a powerhouse in HYROX, with several podium finishes at major events. Her balanced performance across both strength and endurance events makes her a well-rounded athlete.
Doubles
While individual performances are often highlighted, the doubles category in HYROX offers a unique team-based challenge. Here, pairs of athletes combine their strengths to tackle the same demanding courses. Noteworthy teams include:
Doubles Men
Michael Sandbach and Hunter McIntyre (USA) have formed a formidable duo, showcasing exceptional teamwork and strategy to achieve top finishes in recent doubles events.
Doubles Women
Rebecca Frank and Seka Arning have made their mark in the women’s doubles category, demonstrating synchronicity and mutual support that exemplify the spirit of HYROX competitions.
Rising Stars
Keep an eye on Alexander Roncevic (AUT) and Megan Jacoby (USA), who have shown they can challenge the established leaders with their impressive performances in recent events.
HYROX Race Format
The HYROX race structure is always the same for every race. Youโll have to complete a 1km run followed by a functional workout, and this cycle is repeated eight times.
The HYROX event order is;
1km Run,
1000m Ski Erg,
1km Run,
4 x 12.5m Sled Push,
1km Run,
4 x 12.5m Sled Pull,
1km Run,
80m Burpee Broad Jump,
1km Run,
1000m Row
1km Run,
200m Kettlebells Farmers Carry,
1km Run,
100m Sandbag Lunges,
1km Run,
75-100 Wall Balls
Wrapping Up
So there you have it, the top men, women and mixed team athletes and their times in 2024.
Do you have what it takes to compete with the elite and join the list of best HYROX Athletes?
FAQ’s
Is HYROX harder than CrossFit?
Comparing HYROX to CrossFit in terms of difficulty is subjective. HYROX focuses on endurance and fitness through a standardised course, while CrossFit includes varied high-intensity functional movements. Difficulty can depend on individual strengths and training focus.
Who are the best female athletes at HYROX?
Lauren Weeks and Megan Jacoby are among the top female HYROX athletes, known for their impressive performances times in various eventsโโ.
What is HYROX elite?
HYROX elite refers to the top tier of competitors who participate in HYROX events, often featuring athletes who have outstanding performances in the sport, including world record holders and championship winners.
Does HYROX build muscle?
HYROX can contribute to muscle building as it involves a mix of cardiovascular and strength training exercises. However, specific muscle gains depend on your overall HYROX training and nutrition plan.
How many times a week should I run for HYROX?
The frequency of running for HYROX preparation can vary based on your current fitness level, goals, and the rest of your training regimen. It’s advisable to incorporate running 2-3 times a week, balancing it with strength and functional training. Make sure you get the right trainers as you begin your training.
What is a good Men’s HYROX time?
A good HYROX time for men can vary widely depending on the level of competition. Elite male athletes can complete the course in under 60 minutes, with world-class times around 53-56mins.